[ |
[][] | Features:
[ |
|
Product Series | Part Number | Input Current (A, nominal) | Input Current (A, max.) | Current Ratio |
TL76-1 |
TL76-1-005 | 5 | 45 | 5A / 5mA |
TL76-1-010 | 10 | 10A / 10mA | ||
TL76-1-015 | 15 | 15A / 15mA | ||
TL76-1-020 | 20 | 20A / 20mA | ||
TL76-2 | TL76-2-025 | 25 | 75 | 25A / 25mA |
TL76-2-030 | 30 | 30A / 30mA | ||
TL76-3 | TL76-3-040 | 40 | 125 | 40A / 40mA |
TL76-3-050 | 50 | 50A / 50mA | ||
TL76-4 | TL76-4-060 | 60 | 200 | 60A / 60mA |
TL76-4-075 | 75 | 75A / 75mA | ||
TL76-5 | TL76-5-100 | 100 | 250 | 100A / 100mA |
TL76-6 | TL76-6-150 | 150 | 500 | 150A / 150mA |
TL76-6-200 | 200 | 200A / 200mA |
Product Catalog | |
Vertical-Mounting-Current-Transformer-TL76-Series |
[][]