[ |
[][] | Features:
] |
|
Part Number | Dimension (mm) | Weight (g) | |||||
A | B | C | D | E | F | ||
TL78-1-001 | 19.0 | 8.3 | 21.7 | 6.0 | 100.0 | 5.0 | 6 |
TL78-2-001 | 22.5 | 9.3 | 25.5 | 7.3 | 110.0 | 5.0 | 8 |
TL78-3-001 | 24.5 | 12.5 | 27.5 | 10.0 | 120.0 | 5.0 | 10 |
TL78-4-001 | 30.3 | 11.5 | 33.5 | 15.0 | 135.0 | 5.0 | 13 |
TL78-5-001 | 48.3 | 19.5 | 51.0 | 18.7 | 150.0 | 5.0 | 56 |
Tolerance | max. | max. | max. | min. | ± 10.0 | ± 2.0 | approx. |
Part Number | Rated Current (Arms) | Output Voltage (mV) min. | Measurement Conditions |
TL78-1-001
TL78-2-001 TL78-3-001 TL78-4-001 TL78-5-001 |
30
30 60 125 200 |
8
8 8 8 8 |
Io = 11.25 mA, RL = 1.0kW
Io = 11.25 mA, RL = 1.0kW Io = 22.50 mA, RL = 1.0kW Io = 22.50 mA, RL = 1.0kW Io = 22.50 mA, RL = 0.3kW |
Product Catalog | |
Wire-Lead-Current-Transformer-TL78-Series |
[][]