[ |
[][] | Features:
] |
Product Series | Dimension (mm) | Weight (g) | ||||||||||
A | B | C | D | E | F | G | H | I | J | K | ||
TL75-1 | 37.0 | 18.5 | 53.0 | DIA11.0 | 34.5 | 26.0 | 5.0 | DIA3.0 | 750.0 | 30.0 | 8.0 | 80 |
TL75-2 | 46.0 | 20.5 | 62.0 | DIA16.0 | 38.5 | 28.0 | 5.0 | DIA3.0 x 5.0 | 750.0 | 30.0 | 8.0 | 145 |
Tolerance | max. | max. | max. | ± 0.5 | max. | ± 0.5 | ± 0.5 | ± 0.5 | ± 20.0 | typ. | typ. | approx. |
Product Series | Part Number | Turn Ratio | Input Current (A, max.) | Output Voltage (V, max.) |
TL75-1 | TL75-1-0300
TL75-1-0500 TL75-1-1000 TL75-1-2000 TL75-1-3000 |
1 : 300
1 : 500 1 : 1000 1 : 2000 1 : 3000 |
90 | 4.5
8.0 16 32 48 |
TL75-2 | TL75-2-0300
TL75-2-0500 TL75-2-1000 TL75-2-2000 TL75-2-3000 |
1 : 300
1 : 500 1 : 1000 1 : 2000 1 : 3000 |
270 | 2.7
5.4 8.91 13.5 27 |
Note: The output voltage can be varied by adjusting the loading resistance RL.
Product Catalog | |
Current-Transformer-with-Power-Cord-TL75-Series |
[][]