| [ | [][] | Features: 
 [ 
 | |
| [ | 
| Part Number | Inductance (uH) | Test Frequency | DCR (ohm, max.) | Rated Current (A DC) | Part Number | Inductance (uH) | Test Frequency | DCR (ohm, max.) | Rated Current (A DC) | 
| TL92-1-103M TL92-1-123M TL92-1-153M TL92-1-183M TL92-1-223M | 10 ± 20% 12 ± 20% 15 ± 20% 18 ± 20% 22 ± 20% | 1 kHz 1 kHz 1 kHz 1 kHz 1 kHz | 0.025 0.027 0.030 0.034 0.036 | 4.0 3.5 3.3 3.0 2.8 | TL92-2-122N TL92-2-242N TL92-2-352N TL92-2-472N TL92-2-612N | 1.2 +40/-20% 2.4 +40/-20% 3.5 +40/-20% 4.7 +40/-20% 6.1 +40/-20% | 100 kHz 100 kHz 100 kHz 100 kHz 100 kHz | 0.007 0.012 0.014 0.016 0.018 | 9.8 8.0 7.5 6.8 6.6 | 
| TL92-1-273M TL92-1-333M TL92-1-393M TL92-1-473M TL92-1-563M | 27 ± 20% 33 ± 20% 39 ± 20% 47 ± 20% 56 ± 20% | 1 kHz 1 kHz 1 kHz 1 kHz 1 kHz | 0.051 0.057 0.068 0.075 0.11 | 2.3 2.1 2.0 1.8 1.7 | TL92-2-762N TL92-2-103M TL92-2-123M TL92-2-153M TL92-2-183M | 7.6 +40/-20% 10 ± 20% 12 ± 20% 15 ± 20% 18 ± 20% | 100 kHz 1 kHz 1 kHz 1 kHz 1 kHz | 0.020 0.022 0.024 0.027 0.039 | 5.9 5.4 4.9 4.5 3.9 | 
| TL92-1-683M TL92-1-823M TL92-1-104M TL92-1-124M TL92-1-154M | 68 ± 20% 82 ± 20% 100 ± 20% 120 ± 20% 150 ± 20% | 1 kHz 1 kHz 1 kHz 1 kHz 1 kHz | 0.12 0.14 0.16 0.17 0.23 | 1.5 1.4 1.3 1.1 1.0 | TL92-2-223M TL92-2-273M TL92-2-333M TL92-2-393M TL92-2-473M | 22 ± 20% 27 ± 20% 33 ± 20% 39 ± 20% 47 ± 20% | 1 kHz 1 kHz 1 kHz 1 kHz 1 kHz | 0.043 0.046 0.065 0.073 0.100 | 3.6 3.4 3.0 2.7 2.5 | 
| TL92-1-184M TL92-1-224M TL92-1-274M TL92-1-334M TL92-1-394M | 180 ± 20% 220 ± 20% 270 ± 20% 330 ± 20% 390 ± 20% | 1 kHz 1 kHz 1 kHz 1 kHz 1 kHz | 0.29 0.40 0.46 0.51 0.69 | 0.90 0.80 0.75 0.68 0.65 | |||||
| TL92-1-474M TL92-1-564M TL92-1-684M TL92-1-824M TL92-1-105M | 470 ± 20% 560 ± 20% 680 ± 20% 820 ± 20% 1000 ± 20% | 1 kHz 1 kHz 1 kHz 1 kHz 1 kHz | 0.77 0.86 1.20 1.34 1.53 | 0.58 0.54 0.48 0.43 0.40 | 
| Product Catalog | |
|  SMT-Shielded-Power-Inductor-TL92-Series | 
[]

