| [ [ | [][] | Features: 
 Safety Approval: 
 | |
| ] | 
| Product Series | Part Number | Input Voltage (V) | Secondary RMS Rating | |||
| Series | Parallel | |||||
| 25VA | TL94-025-010 TL94-025-012 TL94-025-016 TL94-025-020 TL94-025-024 TL94-025-028 TL94-025-036 TL94-025-230 | 2 x 115 | 10V 12.6V 16V 20V 24V 28V 36V 230V | @ 2.5A @ 2.0A @ 1.6A @ 1.25A @ 1.0A @ 0.9A @ 0.7A @ 0.11A | 5V 6.3V 8V 10V 12V 14V 18V 115V | @ 5.0A @ 4.0A @ 3.2A @ 2.5A @ 2.0A @ 1.8A @ 1.4A @ 0.22A | 
| 43VA | TL94-043-010 TL94-043-012 TL94-043-016 TL94-043-020 TL94-043-024 TL94-043-028 TL94-043-036 TL94-043-230 | 2 x 115 | 10V 12.6V 16V 20V 24V 28V 36V 230V | @ 4.3A @ 3.4A @ 2.7A @ 2.2A @ 1.8A @ 1.5A @ 1.2A @ 0.19A | 5V 6.3V 8V 10V 12V 14V 18V 115V | @ 8.6A @ 6.8A @ 5.4A @ 4.4A @ 3.6A @ 3.0A @ 2.4A @ 0.38A | 
| 80VA | TL94-080-010 TL94-080-012 TL94-080-016 TL94-080-020 TL94-080-024 TL94-080-028 TL94-080-036 TL94-080-230 | 2 x 115 | 10V 12.6V 16V 20V 24V 28V 36V 230V | @ 8.0A @ 6.3A @ 5.0A @ 4.0A @ 3.3A @ 2.8A @ 2.2A @ 0.35A | 5V 6.3V 8V 10V 12V 14V 18V 115V | @ 16.0A @ 12.6A @ 10.0A @ 8.0A @ 6.6A @ 5.6A @ 4.4A @ 0.7A | 
| 130VA | TL94-130-010 TL94-130-012 TL94-130-016 TL94-130-020 TL94-130-024 TL94-130-028 TL94-130-036 TL94-130-230 | 2 x 115 | 10V 12.6V 16V 20V 24V 28V 36V 230V | @ 13.0A @ 10.3A @ 8.1A @ 6.5A @ 5.4A @ 4.6A @ 3.6A @ 0.57A | 5V 6.3V 8V 10V 12V 14V 18V 115V | @ 26.0A @ 20.6A @ 16.2A @ 13.0A @ 10.8A @ 9.2A @ 7.2A @ 1.14A | 
| 175VA | TL94-175-010 TL94-175-012 TL94-175-016 TL94-175-020 TL94-175-024 TL94-175-028 TL94-175-036 TL94-175-230 | 2 x 115 | 10V 12.6V 16V 20V 24V 28V 36V 230V | @ 17.5A @ 14.0A @ 11.0A @ 8.8A @ 7.3A @ 6.25A @ 4.8A @ 0.76A | 5V 6.3V 8V 10V 12V 14V 18V 115V | @ 35.0A @ 28.0A @ 22.0A @ 17.6A @ 14.6A @ 12.5A @ 9.6A @ 1.52A | 
| 192VA | TL94-192-012 TL94-192-016 TL94-192-020 TL94-192-024 TL94-192-028 TL94-192-036 TL94-192-048 TL94-192-060 TL94-192-230 | 2 x 115 | 12.6V 16V 20V 24V 28V 36V 48V 60V 230V | @ 15.2A @ 12A @ 9.6A @ 8A @ 6.9A @ 5.3A @ 4A @ 3.2A @ 0.83A | 6.3V 8V 10V 12V 14V 18V 24V 30V 115V | @ 30.4A @ 24A @ 19.2A @ 16A @ 13.8A @ 10.6A @ 8A @ 6.4A @ 1.66A | 
| 216VA | TL94-216-012 TL94-216-016 TL94-216-020 TL94-216-024 TL94-216-028 TL94-216-036 TL94-216-048 TL94-216-060 TL94-216-230 | 2 x 115 | 12.6V 16V 20V 24V 28V 36V 48V 60V 230V | @ 17.1A @ 13.5A @ 10.8A @ 9A @ 7.7A @ 6A @ 4.5A @ 3.6A @ 0.94A | 6.3V 8V 10V 12V 14V 18V 24V 30V 115V | @ 34.2A @ 27A @ 21.6A @ 18A @ 15.4A @ 12A @ 9A @ 7.2A @ 1.88A | 
| 240VA | TL94-240-012 TL94-240-016 TL94-240-020 TL94-240-024 TL94-240-028 TL94-240-036 TL94-240-048 TL94-240-060 TL94-240-230 | 2 x 115 | 12.6V 16V 20V 24V 28V 36V 48V 60V 230V | @ 19A @ 15A @ 12A @ 10A @ 8.6A @ 6.7A @ 5A @ 4A @ 1.04A | 6.3V 8V 10V 12V 14V 18V 24V 30V 115V | @ 38A @ 30A @ 24A @ 20A @ 17.2A @ 13.4A @ 10A @ 8A @ 2.08A | 
| 264VA | TL94-264-012 TL94-264-016 TL94-264-020 TL94-264-024 TL94-264-028 TL94-264-036 TL94-264-048 TL94-264-060 TL94-264-230 | 2 x 115 | 12.6V 16V 20V 24V 28V 36V 48V 60V 230V | @ 21A @ 16.5A @ 13.2A @ 11A @ 9.4A @ 7.3A @ 5.5A @ 4.4A @ 1.14A | 6.3V 8V 10V 12V 14V 18V 24V 30V 115V | @ 42A @ 33A @ 26.4A @ 22A @ 18.8A @ 14.6A @ 11A @ 8.8A @ 2.28A | 
| 288VA | TL94-288-012 TL94-288-016 TL94-288-020 TL94-288-024 TL94-288-028 TL94-288-036 TL94-288-048 TL94-288-060 TL94-288-230 | 2 x 115 | 12.6V 16V 20V 24V 28V 36V 48V 60V 230V | @ 22.9A @ 18A @ 14.4A @ 12A @ 10.3A @ 8A @ 6A @ 4.8A @ 1.25A | 6.3V 8V 10V 12V 14V 18V 24V 30V 115V | @ 45.8A @ 36A @ 28.8A @ 24A @ 20.6A @ 16A @ 12A @ 9.6A @ 2.5A | 
| 312VA | TL94-312-016 TL94-312-020 TL94-312-024 TL94-312-028 TL94-312-036 TL94-312-048 TL94-312-060 TL94-312-230 | 2 x 115 | 16V 20V 24V 28V 36V 48V 60V 230V | @ 19.5A @ 15.6A @ 13A @ 11.1A @ 8.7A @ 6.5A @ 5.2A @ 1.36A | 8V 10V 12V 14V 18V 24V 30V 115V | @ 39A @ 31.2A @ 26A @ 22.2A @ 17.4A @ 13A @ 10.4A @ 2.72A | 
| 336VA | TL94-336-016 TL94-336-020 TL94-336-024 TL94-336-028 TL94-336-036 TL94-336-048 TL94-336-060 TL94-336-230 | 2 x 115 | 16V 20V 24V 28V 36V 48V 60V 230V | @ 21A @ 16.8A @ 14A @ 12A @ 9.3A @ 7A @ 5.6A @ 1.46A | 8V 10V 12V 14V 18V 24V 30V 115V | @ 42A @ 33.6A @ 28A @ 24A @ 18.6A @ 14A @ 11.2A @ 2.92A | 
| 360VA | TL94-360-020 TL94-360-024 TL94-360-028 TL94-360-036 TL94-360-048 TL94-360-060 TL94-360-230 | 2 x 115 | 20V 24V 28V 36V 48V 60V 230V | @ 18A @ 15A @ 12.9A @ 10A @ 7.5A @ 6A @ 1.57A | 10V 12V 14V 18V 24V 30V 115V | @ 36A @ 30A @ 25.8A @ 20A @ 15A @ 12A @ 3.14A | 
| 384VA | TL94-384-020 TL94-384-024 TL94-384-028 TL94-384-036 TL94-384-048 TL94-384-060 TL94-384-230 | 2 x 115 | 20V 24V 28V 36V 48V 60V 230V | @ 19.2A @ 16A @ 13.7A @ 10.7A @ 8A @ 6.4A @ 1.67A | 10V 12V 14V 18V 24V 30V 115V | @ 38.4A @ 32A @ 27.4A @ 21.4A @ 16A @ 12.8A @ 3.34A | 
| 408VA | TL94-408-020 TL94-408-024 TL94-408-028 TL94-408-036 TL94-408-048 TL94-408-060 TL94-408-230 | 2 x 115 | 20V 24V 28V 36V 48V 60V 230V | @ 20.4A @ 17A @ 14.6A @ 11.3A @ 8.5A @ 6.8A @ 1.77A | 10V 12V 14V 18V 24V 30V 115V | @ 40.8A @ 34A @ 29.2A @ 22.6A @ 17A @ 13.6A @ 3.54A | 
| 432VA | TL94-432-024 TL94-432-028 TL94-432-036 TL94-432-048 TL94-432-060 TL94-432-230 | 2 x 115 | 24V 28V 36V 48V 60V 230V | @ 18A @ 15.4A @ 12A @ 9A @ 7.2A @ 1.88A | 12V 14V 18V 24V 30V 115V | @ 36A @ 30.8A @ 24A @ 18A @ 14.4A @ 3.76A | 
| 456VA | TL94-456-024 TL94-456-028 TL94-456-036 TL94-456-048 TL94-456-060 TL94-456-230 | 2 x 115 | 24V 28V 36V 48V 60V 230V | @ 19A @ 16.3A @ 12.7A @ 9.5A @ 7.6A @ 1.98A | 12V 14V 18V 24V 30V 115V | @ 38A @ 32.6A @ 25.4A @ 19A @ 15.2A @ 3.96A | 
| 480VA | TL94-480-024 (*) TL94-480-028 (*) TL94-480-036 (*) TL94-480-048 (*) TL94-480-060 (*) TL94-480-230 (*) | 2 x 115 | 24V 28V 36V 48V 60V 230V | @ 20A @ 17.1A @ 13.3A @ 10A @ 8A @ 2.09A | 12V 14V 18V 24V 30V 115V | @ 40A @ 34.2A @ 26.6A @ 20A @ 16A @ 4.18A | 
Note: (*) The 480VA series is not UL recognized.
| Product Catalog | |
|  Chassis-Mount-Transformer-TL94-Series | 
[][]

