High Voltage/High Current Inductor (TL90 Series) |
Features:
|


| Product Series | Dimension (mm) | Weight (g) | ||||||
| A | B | C | D | E | F | G | ||
| TL90-1 | 23.0 | 16.5 | 12.0 | 1.5 | DIA2.8 | see note | 12.5 | 13 |
| TL90-2 | 23.0 | 21.0 | 12.0 | 1.5 | DIA3.5 | see note | 15.5 | 20 |
| TL90-3 | 23.0 | 28.0 | 12.0 | 1.5 | DIA4.5 | see note | 19.5 | 40 |
| TL90-4 | 23.0 | 30.0 | 12.0 | 1.5 | DIA4.2 | see note | 25.5 | 60 |
| TL90-5 | 26.0 | 37.5 | 12.0 | 1.5 | DIA4.53 | see note | 32.5 | 115 |
| TL90-6 | 36.0 | 37.5 | 12.0 | 1.5 | DIA4.53 | see note | 32.5 | 140 |
| TL90-7 | 36.0 | 47.5 | 12.0 | 1.5 | DIA6.6 | see note | 38.5 | 255 |
| Tolerance | max. | max. | ±2.0 | max. | min. | see note | ref. | approx. |
Note : Details of pin diameter please check from the following data table.
| Part Number | Inductance (mH) | Rated Current (ADC) | DCR (mW, typ.) | Pin Diameter (mm, typ.) |
| TL90-1-102M
TL90-1-152M TL90-1-222M TL90-1-272M TL90-1-332M
TL90-1-392M TL90-1-472M TL90-1-562M TL90-1-682M TL90-1-822M
TL90-1-103K TL90-1-123K TL90-1-153K TL90-1-183K TL90-1-223K
TL90-1-273K TL90-1-333K TL90-1-393K TL90-1-473K TL90-1-563K
TL90-1-683K TL90-1-823K TL90-1-104K TL90-1-124K TL90-1-154K
TL90-1-184K TL90-1-224K TL90-1-274K TL90-1-334K TL90-1-394K
TL90-1-474K TL90-1-564K |
1
1.5 2.2 2.7 3.3
3.9 4.7 5.6 6.8 8.2
10 12 15 18 22
27 33 39 47 56
68 82 100 120 150
180 220 270 330 390
470 560 |
9
9 9 9 9
9 9 9 9 9
9 9 7.2 7.2 5.5
4.5 4 4 2.8 2.8
2.8 2.8 2.8 2 1.6
1.6 1.6 1.6 1.3 1
0.8 0.8 |
2
3 3 4 4
4 5 5.5 6 7
8 8.5 13 14 18.5
26 28 32 44 49
54 61 68 111 145
161 182 206 279 372
477 520 |
DIA1.2
DIA1.2 DIA1.2 DIA1.2 DIA1.2
DIA1.2 DIA1.2 DIA1.2 DIA1.2 DIA1.2
DIA1.2 DIA1.2 DIA1.0 DIA1.0 DIA0.9
DIA0.8 DIA0.8 DIA0.8 DIA0.7 DIA0.7
DIA0.7 DIA0.7 DIA0.7 DIA0.55 DIA0.5
DIA0.5 DIA0.5 DIA0.5 DIA0.45 DIA0.4
DIA0.37 DIA0.37 |
| Part Number | Inductance (mH) | Rated Current (ADC) | DCR (mW, typ.) | Pin Diameter (mm, typ.) |
| TL90-2-102M
TL90-2-222M TL90-2-332M TL90-2-392M TL90-2-472M
TL90-2-562M TL90-2-682M TL90-2-822M TL90-2-103M TL90-2-123K
TL90-2-153K TL90-2-183K TL90-2-223K TL90-2-273K TL90-2-333K
TL90-2-393K TL90-2-473K TL90-2-563K TL90-2-683K TL90-2-823K
TL90-2-104K TL90-2-124K TL90-2-154K TL90-2-184K TL90-2-224K
TL90-2-274K TL90-2-334K TL90-2-394K TL90-2-474K TL90-2-564K
TL90-2-684K TL90-2-824K TL90-2-105K TL90-2-125K TL90-2-155K
TL90-2-185K TL90-2-225K |
1
2.2 3.3 3.9 4.7
5.6 6.8 8.2 10 12
15 18 22 27 33
39 47 56 68 82
100 120 150 180 220
270 330 390 470 560
680 820 1000 1200 1500
1800 2200 |
11
11 11 11 11
11 11 11 11 11
9 7.2 7.2 5.5 5.5
5.5 5.5 5.5 4.8 4.8
4 4 4 4 2.8
2 1.6 1.6 1.6 1.6
1.6 1.3 1 0.8 0.8
0.8 0.8 |
2
3 3.5 3.5 4
5 5 6 6.5 7
9 14.5 16.5 21 23.5
26 30.5 33 41 46
55.5 62.5 69.5 79 108
184 236 260 287 315
355 475 659 830 940
1060 1180 |
DIA1.3
DIA1.3 DIA1.3 DIA1.3 DIA1.3
DIA1.3 DIA1.3 DIA1.3 DIA1.3 DIA1.3
DIA1.2 DIA1.0 DIA1.0 DIA0.9 DIA0.9
DIA0.9 DIA0.9 DIA0.9 DIA0.85 DIA0.85
DIA0.8 DIA0.8 DIA0.8 DIA0.8 DIA0.7
DIA0.55 DIA0.5 DIA0.5 DIA0.5 DIA0.5
DIA0.5 DIA0.45 DIA0.4 DIA0.37 DIA0.37
DIA0.37 DIA0.37 |
| Part Number | Inductance (mH) | Rated Current (ADC) | DCR (mW, typ.) | Pin Diameter (mm, typ.) |
| TL90-3-152M
TL90-3-222M TL90-3-332M TL90-3-472M TL90-3-682M
TL90-3-822M TL90-3-103M TL90-3-123M TL90-3-153K TL90-3-183K
TL90-3-223K TL90-3-273K TL90-3-333K TL90-3-393K TL90-3-473K
TL90-3-563K TL90-3-683K TL90-3-823K TL90-3-104K TL90-3-124K
TL90-3-154K TL90-3-184K TL90-3-224K TL90-3-274K TL90-3-334K
TL90-3-394K TL90-3-474K TL90-3-564K TL90-3-684K TL90-3-824K
TL90-3-105K TL90-3-125K TL90-3-155K TL90-3-185K TL90-3-225K
TL90-3-275K TL90-3-335K TL90-3-395K TL90-3-475K |
1.5
2.2 3.3 4.7 6.8
8.2 10 12 15 18
22 27 33 39 47
56 68 82 100 120
150 180 220 270 330
390 470 560 680 820
1000 1200 1500 1800 2200
2700 3300 3900 4700 |
21
21 21 21 21
21 17 13 13 13
13 13 13 11 9
9 9 9 9 7.2
5.5 5.5 5.5 4.5 4.5
4 4 4 2.8 2.8
2 2 2 1.6 1.3
1.3 1.3 1 1 |
1.5
2 2.5 3 3.5
4 5.5 6.5 7.5 8
8.5 10 11.5 14.5 17.5
19.5 22 25.5 28.5 42
57 63 73 97 111
125 141 160 212 237
386 416 480 638 827
940 1080 1470 1610 |
DIA1.6
DIA1.6 DIA1.6 DIA1.6 DIA1.6
DIA1.6 DIA1.5 DIA1.4 DIA1.4 DIA1.4
DIA1.4 DIA1.4 DIA1.4 DIA1.3 DIA1.2
DIA1.2 DIA1.2 DIA1.2 DIA1.2 DIA1.0
DIA0.9 DIA0.9 DIA0.9 DIA0.8 DIA0.8
DIA0.8 DIA0.8 DIA0.8 DIA0.7 DIA0.7
DIA0.55 DIA0.55 DIA0.55 DIA0.5 DIA0.45
DIA0.45 DIA0.45 DIA0.4 DIA0.4 |
| Part Number | Inductance (mH) | Rated Current (ADC) | DCR (mW, typ.) | Pin Diameter (mm, typ.) |
| TL90-4-103M
TL90-4-153M TL90-4-223M TL90-4-333M TL90-4-473K TL90-4-683K TL90-4-104K TL90-4-154K TL90-4-224K TL90-4-334K TL90-4-474K TL90-4-684K TL90-4-105K TL90-4-155K TL90-4-225K TL90-4-335K |
10
15 22 33 47 68 100 150 220 330 470 680 1000 1500 2200 3300 |
20
20 15 12 7.5 9.5 7.5 6 5 4 3.5 3 2.5 2 1.5 1 |
4.5
6 10.5 15.5 31.5 29 48.5 63 90 153 189.5 299 382 543 808 1178 |
DIA2
DIA1.8 DIA1.5 DIA1.3 DIA1 DIA1.2 DIA1 DIA1 DIA0.9 DIA0.75 DIA0.75 DIA0.65 DIA0.65 DIA0.6 DIA0.55 DIA0.5 |
| TL90-5-223M
TL90-5-333M TL90-5-473M TL90-5-683K TL90-5-104K TL90-5-154K TL90-5-224K TL90-5-334K TL90-5-474K TL90-5-684K TL90-5-105K TL90-5-155K TL90-5-225K TL90-5-335K TL90-5-475K TL90-5-685K |
22
33 47 68 100 150 220 330 470 680 1000 1500 2200 3300 4700 6800 |
20
18 15 18 14 15 9.5 8.5 7.5 6 5.5 5 4 3.5 2.5 1.5 |
7
12 18.5 18 27 32.5 56.5 72.5 120.5 171 249 346 469 662 959 1542 |
DIA1.9
DIA1.6 DIA1.4 DIA1.6 DIA1.4 DIA1.5 DIA1.2 DIA1.2 DIA1 DIA0.9 DIA0.85 DIA0.8 DIA0.75 DIA0.7 DIA0.65 DIA0.55 |
| Part Number | Inductance (mH) | Rated Current (ADC) | DCR (mW, typ.) | Pin Diameter (mm, typ.) |
|
TL90-6-683K TL90-6-104K TL90-6-154K TL90-6-224K TL90-6-334K TL90-6-474K TL90-6-684K TL90-6-105K TL90-6-155K TL90-6-225K TL90-6-335K TL90-6-475K TL90-6-685K TL90-6-106K TL90-6-156K TL90-6-226K |
68
100 150 220 330 470 680 1000 1500 2200 3300 4700 6800 10000 15000 22000 |
20
15 20 15 15 12 11 9.5 6 6 5 4 3 2.5 2 2 |
14.5
25.5 23.5 39 49.5 74 94 155 270 335 478 697 982 1463 2030 3420 |
DIA1.8
DIA1.5 DIA1.8 DIA1.5 DIA1.5 DIA1.3 DIA1.3 DIA1.1 DIA0.9 DIA0.9 DIA0.85 DIA0.75 DIA0.7 DIA0.65 DIA0.6 DIA0.5 |
| TL90-7-683K
TL90-7-104K TL90-7-154K TL90-7-224K TL90-7-334K TL90-7-474K TL90-7-684K TL90-7-105K TL90-7-155K TL90-7-225K TL90-7-335K TL90-7-475K TL90-7-685K TL90-7-106K TL90-7-156K TL90-7-226K |
68
100 150 220 330 470 680 1000 1500 2200 3300 4700 6800 10000 15000 20000 |
20
20 20 18 16 15 13 11 9.5 8 6.5 4.5 4.5 3.5 3 2.5 |
15.5
17.5 24 35.5 45 60.5 84 118.5 177 220 364 530 631 1128 1613 2290 |
DIA1.8 DIA2 DIA1.8 DIA1.6 DIA1.6 DIA1.5 DIA1.4 DIA1.3 DIA1.2 DIA1.2 DIA1 DIA0.9 DIA0.85 DIA0.75 DIA0.7 DIA0.65 |
Note: 1) Part number suffix : M – represents the Inductance Tolerance of ± 20%
: K – represents the Inductance Tolerance of ± 10%
2) Inductance drop under DC bias : 5% max.
3) Test condition : 1kHz, 1V (25°C)
| Product Catalog | |
[]
