| [ [ | Features: 
 Safety Approval: 
 | ||
| [] | 
| Product Series | Primary (V) | Single Secondary | Dual Secondary | ta (°C) | Agency Approval | ||||
| Part Number | Secondary Rating | Part Number | Seccondary Rating | ||||||
| (V) | (mA) | (V) | (mA) | ||||||
| 0.6VA | 230 | * TL30S-060-100 * TL30S-072-083 * TL30S-090-067 * TL30S-100-060 * TL30S-120-050 * TL30S-150-040 TL30S-180-033 TL30S-240-025 | 6 7.2 9 10 12 15 18 24 | 100 83 67 60 50 40 33 25 | * TL30D-060-050 * TL30D-072-042 TL30D-090-033 TL30D-100-030 TL30D-120-025 TL30D-150-020 TL30D-180-017 TL30D-240-012 | 2 x 6 2 x 7.2 2 x 9 2 x 10 2 x 12 2 x 15 2 x 18 2 x 24 | 50 42 33 30 25 20 17 12 | 70 | * UL5085-3 C-UL TUV CE CQC | 
| 115 | TL30US-060-100 TL30US-072-083 TL30US-090-067 TL30US-100-060 TL30US-120-050 TL30US-150-040 TL30US-180-033 TL30US-240-025 | 6 7.2 9 10 12 15 18 24 | 100 83 67 60 50 40 33 25 | TL30UD-060-050 TL30UD-072-042 TL30UD-090-033 TL30UD-100-030 TL30UD-120-025 TL30UD-150-020 TL30UD-180-017 TL30UD-240-012 | 2 x 6 2 x 7.2 2 x 9 2 x 10 2 x 12 2 x 15 2 x 18 2 x 24 | 50 42 33 30 25 20 17 12 | 70 | UL506 C-UL | |
| 115 | * TL30US-060-100 (C2) * TL30US-072-083 (C2) * TL30US-090-067 (C2) * TL30US-100-060 (C2) * TL30US-120-050 (C2) * TL30US-150-040 (C2) | 6 7.2 9 10 12 15 | 100 83 67 60 50 40 | * TL30UD-060-050 (C2) * TL30UD-072-042 (C2) [] [] [] [] | 2 x 6 2 x 7.2 [ [ [ [ | 50 42 [ [ [ [ | 70 | * UL5085-3 C-UL | |
| 115 (Parallel) or 230 (Series) | * TL30MS-060-100 * TL30MS-072-083 * TL30MS-090-067 * TL30MS-100-060 * TL30MS-120-050 * TL30MS-150-040 TL30MS-180-033 TL30MS-240-025 | 6 7.2 9 10 12 15 18 24 | 100 83 67 60 50 40 33 25 | * TL30MD-060-050 * TL30MD-072-042 TL30MD-090-033 TL30MD-100-030 TL30MD-120-025 TL30MD-150-020 TL30MD-180-017 TL30MD-240-012 | 2 x 6 2 x 7.2 2 x 9 2 x 10 2 x 12 2 x 15 2 x 18 2 x 24 | 50 42 33 30 25 20 17 12 | 70 | * UL5085-3 UL506 C-UL TUV CE CQC | |
Note: Items marked with “*” are approved to UL5085-3 (Class 2) & C-UL: CSA C22.2 No. 66-3-06.
| Product Catalog | |
|  Encapsulated-Transformer-EI30x5-0.6VA | 
[][]

