| [ | Features: 
 Safety Approval 
 | ||
| [ [ [ | |||
[]][]
| Product Series | Part Number | Input Voltage (V) | Secondary RMS Rating | ta(°C) | |||
| Series | Parallel | ||||||
| Voltage | Current | Voltage | Current | ||||
| 1.6 VA | TL99-0016-012 TL99-0016-014 TL99-0016-018 TL99-0016-024 TL99-0016-030 TL99-0016-036 TL99-0016-044 TL99-0016-048 | 2 x 115 | 12V 14V 18V 24V 30V 36V 44V 48V | @ 133mA @ 114mA @ 89mA @ 67mA @ 53mA @ 44mA @ 36mA @ 33mA | 6V 7V 9V 12V 15V 18V 22V 24V | @ 266mA @ 228mA @ 178mA @ 134mA @ 106mA @ 88mA @ 72mA @ 66mA | 60 | 
| 3.2 VA | TL99-0032-012 TL99-0032-014 TL99-0032-018 TL99-0032-024 TL99-0032-030 TL99-0032-036 TL99-0032-044 TL99-0032-048 | 2 x 115 | 12V 14V 18V 24V 30V 36V 44V 48V | @ 266mA @ 229mA @ 178mA @ 133mA @ 107mA @ 89mA @ 73mA @ 66mA | 6V 7V 9V 12V 15V 18V 22V 24V | @ 532mA @ 458mA @ 356mA @ 266mA @ 214mA @ 178mA @ 146mA @ 132mA | 60 | 
| 5.0 VA | TL99-0050-012 TL99-0050-014 TL99-0050-018 TL99-0050-024 TL99-0050-030 TL99-0050-036 TL99-0050-044 TL99-0050-048 | 2 x 115 | 12V 14V 18V 24V 30V 36V 44V 48V | @ 416mA @ 357mA @ 278mA @ 208mA @ 167mA @ 139mA @ 114mA @ 104mA | 6V 7V 9V 12V 15V 18V 22V 24V | @ 832mA @ 714mA @ 556mA @ 416mA @ 334mA @ 278mA @ 228mA @ 208mA | 60 | 
| 7.0 VA | TL99-0050-012 TL99-0050-014 TL99-0050-018 TL99-0050-024 TL99-0050-030 TL99-0050-036 TL99-0050-044 TL99-0050-048 | 2 x 115 | 12V 14V 18V 24V 30V 36V 44V 48V | @ 416mA @ 357mA @ 278mA @ 208mA @ 167mA @ 139mA @ 114mA @ 104mA | 6V 7V 9V 12V 15V 18V 22V 24V | @ 832mA @ 714mA @ 556mA @ 416mA @ 334mA @ 278mA @ 228mA @ 208mA | 60 | 
| 10 VA | TL99-0100-012 TL99-0100-014 TL99-0100-018 TL99-0100-024 TL99-0100-030 TL99-0100-036 TL99-0100-044 TL99-0100-048 TL99-0100-230 | 2 x 115 | 12V 14V 18V 24V 30V 36V 44V 48V 230V | @ 833mA @ 714mA @ 556mA @ 417mA @ 333mA @ 278mA @ 227mA @ 208mA @ 43mA | 6V 7V 9V 12V 15V 18V 22V 24V 115V | @ 1666mA @ 1428mA @ 1112mA @ 834mA @ 666mA @ 556mA @ 454mA @ 416mA @ 86mA | 60 | 
| 15 VA | TL99-0150-012 TL99-0150-014 TL99-0150-018 TL99-0150-024 TL99-0150-030 TL99-0150-036 TL99-0150-044 TL99-0150-048 | 2 x 115 | 12V 14V 18V 24V 30V 36V 44V 48V | @ 1250mA @ 1071mA @ 833mA @ 625mA @ 500mA @ 417mA @ 341mA @ 312mA | 6V 7V 9V 12V 15V 18V 22V 24V | @ 2500mA @ 2142mA @ 1666mA @ 1250mA @ 1000mA @ 834mA @ 682mA @ 624mA | 60 | 
| 25 VA | TL99-0250-012 TL99-0250-014 TL99-0250-018 TL99-0250-024 TL99-0250-030 TL99-0250-036 TL99-0250-044 TL99-0250-048 TL99-0250-230 | 2 x 115 | 12V 14V 18V 24V 30V 36V 44V 48V 230V | @ 2083mA @ 1785mA @ 1377mA @ 1041mA @ 832mA @ 694mA @ 568mA @ 520mA @ 108mA | 6V 7V 9V 12V 15V 18V 22V 24V 115V | @ 4166mA @ 3570mA @ 2754mA @ 2082mA @ 1664mA @ 1388mA @ 1136mA @ 1040mA @ 216mA | 40 | 
| 35 VA | TL99-0350-012 TL99-0350-014 TL99-0350-018 TL99-0350-024 TL99-0350-030 TL99-0350-036 TL99-0350-044 TL99-0350-048 TL99-0350-230 | 2 x 115 | 12V 14V 18V 24V 30V 36V 44V 48V 230V | @ 2916mA @ 2500mA @ 1944mA @ 1458mA @ 1167mA @ 972mA @ 795mA @ 729mA @ 152mA | 6V 7V 9V 12V 15V 18V 22V 24V 115V | @ 5832mA @ 5000mA @ 3888mA @ 2916mA @ 2334mA @ 1944mA @ 1590mA @ 1458mA @ 304mA | 40 | 
| 50 VA | TL99-0500-012 TL99-0500-014 TL99-0500-018 TL99-0500-024 TL99-0500-030 TL99-0500-036 TL99-0500-044 TL99-0500-048 TL99-0500-230 | 2 x 115 | 12V 14V 18V 24V 30V 36V 44V 48V 230V | @ 4166mA @ 3571mA @ 2777mA @ 2083mA @ 1666mA @ 1388mA @ 1136mA @ 1041mA @ 217mA | 6V 7V 9V 12V 15V 18V 22V 24V 115V | @ 8332mA @ 7142mA @ 5554mA @ 4166mA @ 3332mA @ 2776mA @ 2272mA @ 2082mA @ 434mA | 60 | 
| 65 VA | TL99-0650-012 TL99-0650-014 TL99-0650-018 TL99-0650-024 TL99-0650-030 TL99-0650-036 TL99-0650-044 TL99-0650-048 TL99-0650-230 | 2 x 115 | 12V 14V 18V 24V 30V 36V 44V 48V 230V | @ 5416mA @ 4642mA @ 3611mA @ 2708mA @ 2166mA @ 1805mA @ 1477mA @ 1354mA @ 282mA | 6V 7V 9V 12V 15V 18V 22V 24V 115V | @ 10832mA @ 9284mA @ 7222mA @ 5416mA @ 4322mA @ 3610mA @ 2954mA @ 2708mA @ 564mA | 60 | 
| 85 VA | TL99-0850-012 TL99-0850-014 TL99-0850-018 TL99-0850-024 TL99-0850-030 TL99-0850-036 TL99-0850-044 TL99-0850-048 TL99-0850-230 | 2 x 115 | 12V 14V 18V 24V 30V 36V 44V 48V 230V | @ 7083mA @ 6071mA @ 4722mA @ 3541mA @ 2833mA @ 2361mA @ 1931mA @ 1770mA @ 369mA | 6V 7V 9V 12V 15V 18V 22V 24V 115V | @ 14166mA @ 12142mA @ 9444mA @ 7082mA @ 5666mA @ 4722mA @ 3862mA @ 3540mA @ 738mA | 60 | 
[][]
| Product Catalog | |
|  Encapsulated-Toroidal-Transformer-TL99-Series | 
[][]

