| [] | [][] | Features: 
 Safety Approval: 
 | |
| ]][][][ | 
| Product Series | Part Number | Input Voltage (V) | Secondary RMS Rating | ta(°C) | |||
| Series | Parallel | ||||||
| 2.5 VA | TL88-025-10 TL88-025-12 TL88-025-16 TL88-025-20 TL88-025-24 TL88-025-28 TL88-025-36 | 2 x 115 | 10V 12.6V 16V 20V 24V 28V 36V | @ 0.25A @ 0.2A @ 0.15A @ 0.12A @ 0.1A @ 0.09A @ 0.07A | 5V 6.3V 8V 10V 12V 14V 18V | @ 0.5A @ 0.4A @ 0.3A @ 0.25A @ 0.2A @ 0.18A @ 0.14A | 60 | 
| 5.0 VA | TL88-050-10 TL88-050-12 TL88-050-16 TL88-050-20 TL88-050-24 TL88-050-28 TL88-050-36 | 2 x 115 | 10V 12.6V 16V 20V 24V 28V 36V | @ 0.5A @ 0.4A @ 0.31A @ 0.25A @ 0.21A @ 0.18A @ 0.14A | 5V 6.3V 8V 10V 12V 14V 18V | @ 1.0A @ 0.8A @ 0.62A @ 0.5A @ 0.42A @ 0.36A @ 0.28A | 60 | 
| 10 VA | TL88-100-10 TL88-100-12 TL88-100-16 TL88-100-20 TL88-100-24 TL88-100-28 TL88-100-36 | 2 x 115 | 10V 12.6V 16V 20V 24V 28V 36V | @ 1.0A @ 0.8A @ 0.62A @ 0.5A @ 0.42A @ 0.36A @ 0.28A | 5V 6.3V 8V 10V 12V 14V 18V | @ 2.0A @ 1.6A @ 1.25A @ 1.0A @ 0.83A @ 0.72A @ 0.56A | 40 | 
| 20 VA | TL88-200-10 TL88-200-12 TL88-200-16 TL88-200-20 TL88-200-24 TL88-200-28 TL88-200-36 | 2 x 115 | 10V 12.6V 16V 20V 24V 28V 36V | @ 2.0A @ 1.6A @ 1.25A @ 1.0A @ 0.83A @ 0.72A @ 0.56A | 5V 6.3V 8V 10V 12V 14V 18V | @ 4.0A @ 3.2A @ 2.5A @ 2.0A @ 1.66A @ 1.44A @ 1.12A | 40 | 
| 30 VA | TL88-300-10 TL88-300-12 TL88-300-16 TL88-300-20 TL88-300-24 TL88-300-28 TL88-300-36 | 2 x 115 | 10V 12.6V 16V 20V 24V 28V 36V | @ 3.0A @ 2.4A @ 1.9A @ 1.5A @ 1.25A @ 1.06A @ 0.82A | 5V 6.3V 8V 10V 12V 14V 18V | @ 6.0A @ 4.8A @ 3.8A @ 3.0A @ 2.5A @ 2.12A @ 1.64A | 40 | 
| 56 VA | TL88-560-10 TL88-560-12 TL88-560-16 TL88-560-20 TL88-560-24 TL88-560-28 TL88-560-36 | 2 x 115 | 10V 12.6V 16V 20V 24V 28V 36V | @ 5.6A @ 4.4A @ 3.5A @ 2.8A @ 2.33A @ 2.0A @ 1.56A | 5V 6.3V 8V 10V 12V 14V 18V | @ 11.2A @ 8.8A @ 7.0A @ 5.6A @ 4.66A @ 4.0A @ 3.12A | 40 | 
| Product Catalog | |
|  Split-Bobbin-Transformer-TL88-Series | 
[][]

