|   Single-Phase Reactor (TL494 Series) 
 | Features: 
 | ||

| Product Series | Dimension (mm) | Weight (kg) | ||||||
| A | B | C | D | E | F | G | ||
| TL494A | 70.0 | 76.0 | 56.0 | 42.0 | 50.0 | 4.8 | 8.0 | 1.1 | 
| TL494B | 77.0 | 84.0 | 78.0 | 64.0 | 64.0 | 4.8 | 8.5 | 1.6 | 
| TL494C | 77.0 | 84.0 | 78.0 | 64.0 | 64.0 | 4.8 | 8.5 | 2.1 | 
| TL494D | 87.0 | 96.0 | 101.0 | 86.0 | 84.0 | 5.8 | 10.0 | 2.8 | 
| TL494E | 87.0 | 96.0 | 101.0 | 86.0 | 84.0 | 5.8 | 10.0 | 3.7 | 
| TL494F | 96.0 | 105.0 | 103.0 | 85.6 | 80.2 | 5.8 | 12.0 | 4.3 | 
| Tolerance | typ. | typ. | typ. | typ. | typ. | ±0.5 | ±1.0 | approx. | 
Note: (1) All terminal blocks are labeling with numerical labels.
(2) Terminal:
– Screw type connection:
Solid: 0.5 – 6mm2
Stranded: 0.5 – 4mm2
– Flat type connection: 6.3×0.8
| Part No. | Nominal Current | Inductance (mH) | DCR @25°C (mΩ) | Voltage Drop @50Hz (V) | Rated Output Power (VA) | 3 Total Power Loss (W) | |
| IRMS (A) | ISAT (A) | ||||||
| TL494A-030-203 TL494B-030-343 TL494C-030-513 | 3 3 3 | 6 6 6 | 20.0 34.5 51.5 | 482 707 888 | 18.85 32.52 48.54 | 56.55 97.56 145.62 | 9 12 15 | 
| TL494A-040-123 TL494B-040-193 TL494C-040-283 | 4 4 4 | 8 8 8 | 13.0 19.0 29.0 | 279 433 538 | 16.34 23.88 36.44 | 65.36 95.52 145.76 | 9 13 16 | 
| TL494A-050-792 TL494B-050-123 TL494C-050-173 TL494D-050-293 TL494E-050-433 | 5 5 5 5 5 | 10 10 10 10 10 | 8.0 12.5 18.0 29.5 43.0 | 170 269 325 379 483 | 12.57 19.63 28.27 46.34 67.54 | 62.85 98.15 141.35 231.70 337.70 | 9 13 15 18 22 | 
| TL494A-060-502 TL494B-060-862 TL494C-060-143 TL494D-060-193 TL494E-060-303 TL494F-060-323 | 6 6 6 6 6 6 | 12 12 12 12 12 12 | 5.0 8.5 14.5 20.0 31.0 33.0 | 115 191 251 271 355 380 | 9.42 16.02 27.33 37.70 58.43 62.20 | 56.52 96.12 163.98 226.20 350.58 373.20 | 9 13 17 18 23 25 | 
| TL494A-080-322 TL494B-080-502 TL494C-080-692 TL494D-080-113 TL494E-080-173 TL494F-080-213 | 8 8 8 8 8 8 | 16 16 16 16 16 16 | 3.0 5.0 7.0 11.0 17.5 21.5 | 73 101 121 161 207 245 | 7.54 12.57 17.59 27.65 43.98 54.04 | 60.32 100.56 140.72 221.20 351.84 432.32 | 10 13 15 19 23 28 | 
| TL494D-100-702 TL494E-100-103 TL494F-100-153 | 10 10 10 | 20 20 20 | 7.0 10.0 15.0 | 103 128 167 | 21.99 31.42 47.12 | 219.90 314.20 471.20 | 19 22 30 | 
| TL494D-120-502 TL494E-120-702 TL494F-120-852 | 12 12 12 | 24 24 24 | 5.0 7.0 8.5 | 67 83 95 | 18.85 26.39 32.04 | 226.20 316.68 384.48 | 18 21 25 | 
| TL494E-150-392 TL494F-150-452 | 15 15 | 30 30 | 4.0 4.5 | 51 58 | 18.85 21.21 | 282.75 318.15 | 20 23 | 
Note: (1) Test Input Voltage : 230V / 50Hz.
(2) Approximate 5% inductance drop with double rated current.
(3) Total power loss include three components : Copper loss, Iron loss & Gap loss.
(4) All connections are routed to screw terminal block / flat connector 6.3×0.8.
(5) Earth terminal (screw terminal block / flat connector 6.3×0.8) can be provided if necessary.
(6) Inductance test setup for measurement:

| Product Catalog | |
|  Single-Phase-Reactor-TL494-Series | 
